| BIBLIO TURISMO 2015 | |||||||||||||||
| LIBRARY | DATE | ARRIVE | DEPART | KMS | |||||||||||
| OCTOBER | |||||||||||||||
| CAMPBELLTOWN | SATURDAY 24 | 10.30 | |||||||||||||
| ALBURY | 17.00 | ||||||||||||||
| OVERNIGHT AT ALBURY | 500 | 500 | |||||||||||||
| ALBURY | SUNDAY 25 | 9.30 | |||||||||||||
| BENALLA | 10.45 | 11.15 | 114 | ||||||||||||
| SEYMOUR | 12.00 | 13.00 | 100 | ||||||||||||
| DAYLESFORD | 14.30 | 140 | |||||||||||||
| OVERNIGHT AT DAYLESFORD | |||||||||||||||
| 354 | 354 | ||||||||||||||
| DAYLESFORD | MONDAY 26 | 9.30 | 10.45 | ||||||||||||
| MEREDITH | 11.30 | 11.45 | 70 | ||||||||||||
| GEELONG | 12.15 | 13.15 | 40 | ||||||||||||
| APOLLO BAY | 14.30 | 15.15 | 115 | ||||||||||||
| PORT CAMPBELL | 16.15 | 96 | |||||||||||||
| OVERNIGHT AT PORT CAMPBELL | |||||||||||||||
| 321 | 321 | ||||||||||||||
| TUESDAY 27 | |||||||||||||||
| PORT CAMPBELL | 9.30 | ||||||||||||||
| PORT FAIRY | 10.30 | 11.15 | 95 | ||||||||||||
| PORTLAND | 15.00 | 15.45 | 80 | ||||||||||||
| OVERNIGHT AT PORTLAND | |||||||||||||||
| 175 | 175 | ||||||||||||||
| PORTLAND | WEDNESDAY 28 | 9.30 | |||||||||||||
| HAMILTON | 10.30 | 11.15 | 85 | ||||||||||||
| DUNKELD | 11.45 | 12.30 | 32 | ||||||||||||
| BALLARAT | 14.30 | 15.15 | 145 | ||||||||||||
| OVERNIGHT AT BALLARAT | |||||||||||||||
| 262 | 262 | ||||||||||||||
| BALLARAT | THURSDAY 29 | 9.30 | |||||||||||||
| KYNETON | 10.30 | 11.15 | 91 | ||||||||||||
| BROADFORD | 12.15 | 13.00 | 72 | ||||||||||||
| YEA | 13.30 | 14.15 | 52 | ||||||||||||
| MANSFIELD | 15.15 | 16.00 | 77 | ||||||||||||
| OVERNIGHT AT MANSFIELD | |||||||||||||||
| 292 | 292 | ||||||||||||||
| MANSFIELD | FRIDAY 30 | 9.30 | 30 KMS DIRT | ||||||||||||
| MYRTLEFORD | 11.00 | 11.45 | 138 | ||||||||||||
| TALLANGATTA | 13.00 | 14.00 | 105 | ||||||||||||
| CORRYONG | 15.00 | 15.45 | 80 | ||||||||||||
| OVERNIGHT AT CORRYONG | |||||||||||||||
| 323 | 323 | ||||||||||||||
| CORRYONG | SATURDAY 31 | 9.00 | |||||||||||||
| KHANCOBAN | 9.15 | 9.30 | 20 | ||||||||||||
| KIANDRA | 10.30 | 10.45 | 77 | ||||||||||||
| COOMA | 11.45 | 12.45 | 90 | ||||||||||||
| CANBERRA | 13.45 | 115 | |||||||||||||
| OVERNIGHT CANBERRA | |||||||||||||||
| 283 | 283 | ||||||||||||||
| CANBERRA | 9.30 | ||||||||||||||
| SYDNEY | 12.00 | 12.30 | 200 | ||||||||||||
| CENTRAL COAST | 14.00 | 100 | |||||||||||||
| 300 | 300 | ||||||||||||||
| LIBRARIES VISITING | 2810 | ||||||||||||||
| MONDAY | VICTORIA | ||||||||||||||
| DAYLESFORD | 3 Albert St | 03 5348 2800 | |||||||||||||
| GEELONG | GRAMMER School Library | ||||||||||||||
| APOLLO BAY | 6 Pengilley Ave | 03 32371013 | |||||||||||||
| TUESDAY | |||||||||||||||
| PORT FAIRY | Sackville St | 03 5568 2248 | |||||||||||||
| PORTLAND | 32 Bentinck St | 03 55222265 | |||||||||||||
| WEDNESDAY | |||||||||||||||
| HAMILTON | 111 Brown St | 03 55730444 | |||||||||||||
| BALLARAT | 178 Doveton St Nth, | 03 5338 6800 | ` | ||||||||||||
| THURSDAY | |||||||||||||||
| KYNETON | 3 Baynton St | 03 54220333 | |||||||||||||
| BROADFORD | 113 High St | 03 5784 3357 | |||||||||||||
| YEA | The semicircle | 03 5797 2209 | |||||||||||||
| MANSFIELD | 2B Collopy St | 03 5775 2176 | |||||||||||||
| FRIDAY | |||||||||||||||
| MYRTLEFORD | 18 O'Donnell Ave | 03 5752 2038 | |||||||||||||
| TALLANGATTA | 35 Towong St | 02 60712955 | |||||||||||||
| CORRYONG | 76 Hansen St | 02 6076 1639 | |||||||||||||
| SATURDAY | NSW | ||||||||||||||
| COOMA | Vale St | ||||||||||||||
Thursday, April 23, 2015
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment