Edit: 11 Sept 2013, route modified to omit Newcastle
BiblioTurismo is back again with a big fun trip, this year heading north.
View Larger Map
The 700+ km return route in 2013 will start from Gosford Library and take in:
THURSDAY | KMS | HRS | ARRIVE | DEPART |
| GOSFORD | 9:30 | |||
| BELMONT | 65 | 1 | 10:30 | 11:15 |
| WALLSEND | 20 | 0.5 | 11:45 | 13:00 |
| BULADELAH | 100 | 1 | 14:30 | 15:15 |
| FORSTER (overnight) | 60 | 1 | 16:15 | 17:00 |
| TOTAL KMS | 245 | |||
| FRIDAY | KMS | HRS | ARRIVE | DEPART |
| FORSTER | 9:30 | |||
| WINGHAM | 50 | 1 | 10:30 | 11:15 |
| LAURIETON | 66 | 1 | 12:45 | 14:00 |
| HARRINGTON | 50 | 0.5 | 15:30 | 16:15 |
| FORSTER (overnight) | 60 | 1 | 17:15 | |
| TOTAL KMS MS | 226 | |||
| SATURDAY | KMS | HRS | ARRIVE | DEPART |
| FORSTER | 9:30 | |||
| STROUD | 100 | 1.5 | 11:00 | 12:00 |
| SPEERS POINT | 80 | 1.5 | 13:30 | 14:30 |
| TOTAL KMS MS | 195 | |||

No comments:
Post a Comment